Technical Data
Name | Ultra Prime T2.8/8R | Ultra Prime T2/12 mm | Ultra Prime T1.9/14 mm | Ultra Prime T1.9/16 mm |
Type | Distagon T* | Distagon T* | Distagon T* | Distagon T* |
Aperture | T2.8 to T22 | T2 to T22 | T1.9 to T22 | T1.9 to T22 |
Close focus(5) | 0.35m / 1 1/4' | 0.3m / 1' | 0.22m / 3/4' | 0.25m / 1' |
Length (lens mount to front) | 130mm / 5.1" | 140mm / 5.5" | 112mm / 4.4" | 94mm / 3.7" |
Horizontal angle of view ANSI Super 35(1) l'=12.45mm(4) | 114.0° | 92.6° | 82.6° | 75.2° |
Horizontal angle of view DIN Super 35(2) l'=12.45mm(4) | 112.0° | 90.2° | 80.6° | 75.6° |
Horizontal angle of view Normal 35 3) l'=11.00mm(4) | 107.0° | 85.2° | 75.6° | 70.8° |
Maximum Housing Diameter | ||||
Front diameter | 134mm / 5.3" | 156mm / 6.1" | 114mm / 4.5" | 95mm / 3.7" |
Weight | 2.0kg / 4.4lbs | 2.0kg / 4.4lbs | 1.8kg / 4.0lbs | 1.2kg / 2.6lbs |
Item number meter | K2.47613.0 | K2.47378.0 | K2.47311.0 | K2.47312.0 |
Item number feet | K2.47612.0 | K2.47380.0 | K2.47323.0 | K2.47324.0 |
Name | Ultra Prime T1.9/20 mm | Ultra Prime T1.9/24 mm | Ultra Prime T1.9/28 mm | Ultra Prime T1.9/32 mm |
Type | Distagon T* | Distagon T* | Distagon T* | Distagon T* |
Aperture | T1.9 to T22 | T1.9 to T22 | T1.9 to T22 | T1.9 to T22 |
Close focus(5) | 0.28m / 1' | 0.3m / 1' | 0.28m / 1' | 0.35m / 1 1/4' |
Length (lens mount to front) | 91mm / 3.6" | 91mm / 3.6" | 91mm / 3.6" | 91mm / 3.6" |
Horizontal angle of view ANSI Super 35(1) l'=12.45mm(4) | 65.0° | 55.8° | 48.4° | 43.0° |
Horizontal angle of view DIN Super 35(2) l'=12.45mm(4) | 62.8° | 54.2° | 46.8° | 41.6° |
Horizontal angle of view Normal 35(3) l'=11.00mm(4) | 58.4° | 50.2° | 43.2° | 38.2° |
Maximum Housing Diameter | ||||
Front diameter | 95mm / 3.7" | 95mm / 3.7" | 95mm / 3.7" | 95mm / 3.7" |
Weight | 1.2kg / 2.6lbs | 1.0kg / 2.2lbs | 1.0kg / 2.2lbs | 1.1kg / 2.4lbs |
Item number meter | K2.47313.0 | K2.47314.0 | K2.47315.0 | K2.47316.0 |
Item number feet | K2.47325.0 | K2.47326.0 | K2.47327.0 | K2.47328.0 |
Name | Ultra Prime T1.9/40 mm | Ultra Prime T1.9/50 mm | Ultra Prime T1.9/65 mm | Ultra Prime T1.9/85 mm |
Type | Distagon T* | Planar T* | Planar T* | Planar T* |
Aperture | T1.9 to T22 | T1.9 to T22 | T1.9 to T22 | T1.9 to T22 |
Close focus(5) | 0.38m / 1 1/4' | 0.6m / 2' | 0.65m / 2 1/4' | 0.9m / 3' |
Length (lens mount to front) | 91mm / 3.6" | 91mm / 3.6" | 91mm / 3.6" | 91mm / 3.6" |
Horizontal angle of view ANSI Super 35(1) l'=12.45mm(4) | 34.7° | 27.2° | 21.8° | 17.1° |
Horizontal angle of view DIN Super 35(2) l'=12.45mm(4) | 33.2° | 26.2° | 21.0° | 16.5° |
Horizontal angle of view Normal 35(3) l'=11.00mm(4) | 30.6° | 24.0° | 19.2° | 15.2° |
Maximum Housing Diameter | ||||
Front diameter | 95mm / 3.7" | 95mm / 3.7" | 95mm / 3.7" | 95mm / 3.7" |
Weight | 1.0kg / 2.2lbs | 1.0kg / 2.2lbs | 1.1kg / 2.4lbs | 1.2kg / 2.6lbs |
Item number meter | K2.47317.0 | K2.47318.0 | K2.47377.0 | K2.47319.0 |
Item number feet | K2.47329.0 | K2.47330.0 | K2.47379.0 | K2.47331.0 |
Name | Ultra Prime T1.9/100 mm | Ultra Prime T1.9/135 mm | Ultra Prime T1.9/180 mm |
Type | Sonnar T* | Sonnar T* | Sonnar T* |
Aperture | T1.9 to T22 | T1.9 to T22 | T1.9 to T22 |
Close focus(5) | 1m / 3 1/4' | 1.5m / 5' | 2.6m / 8 1/2' |
Length (lens mount to front) | 91mm / 3.6" | 119mm / 4.7" | 166mm / 6.5" |
Horizontal angle of view ANSI Super 35(1) l'=12.45mm(4) | 13.9° | 10.5° | 7.9° |
Horizontal angle of view DIN Super 35(2) l'=12.45mm(4) | 13.7° | 10.2° | 7.6° |
Horizontal angle of view Normal 35(3) l'=11.00mm(4) | 12.6° | 9.3° | 7.0° |
Maximum Housing Diameter | |||
Front diameter | 95mm / 3.7" | 95mm / 3.7" | 114mm / 4.5" |
Weight | 1.2kg / 2.6lbs | 1.6kg / 3.5lbs | 2.6kg / 5.7lbs |
Item number meter | K2.47320.0 | K2.47321.0 | K2.47381.0 |
Item number feet | K2.47332.0 | K2.47333.0 | K2.47382.0 |
(1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980" x 0.7362"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.
(2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944" x 0.7087"). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models.
(3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661" x 0.6299"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.
(4) l' is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. '
(5) Close focus is measaured from the film plane.
T* is the trademark for the special Zeiss anti-reflex lens coating that reduces veiling glare and other reflections