| Preliminary data |
Type of Lamphead | LED Soft Light |
Optical System | Swappable Diffusion Panels |
Light Aperture | approx. 645 x 300 mm / 25.4 x 11.8" |
Beam Angle | 103° (Standard Diffusion) |
Light Engine | RGBW LED Light Engine |
White Light | 2,800 K to 10,000 K Continuously Variable CCT with Full +/- Green |
Color Modes | CCT, HSI, RGBW, Effects, xy, Gel, Source Matching |
Pixel Zones | 4 |
Color Rendition | CRI average >95 TLCI average >90 TM30Rf average >91 |
Camera Sensor Matching | Yes, via ARRI ALEXA Mode |
Dimming | 0 to 100 % Continuous High Resolution Low End Dimming |
Accessory Compatibility | All SkyPanel Classic S60-C front and mounting accessories |
Mechanical | |
Versions | Manual Pole Operated |
Handling | Aluminum Yoke with High-Strength Tilt Lock Steel Yoke for Pole Operation (Pan, Tilt) Rail for Fixed and Center Mount Yokes |
Mounting | 28 mm spigot (Junior Pin) |
Housing Colors | Blue/Silver, Black |
Tilt Angle | +/- 90° |
Weight with Manual Yoke | approx. 15 kg / 33.1 lbs (Internal PSU) |
Control options | |
On-Board Control | On-Board Control Panel on Bottom of Fixture |
Wired Control | 5-Pin DMX/RDM In and Through DMX-512A, RDM, Art-Net 4, sACN, LAN (Web-control, ALSM, mDNS Bonjour, PTP, NTP) Data Continues to Pass While Fixture is Powered Off
|
Wireless Control | CRMX Classic, CRMX2, W-DMX G3 / G4 / G4S / G5, BL, Native Bluetooth 5.0 |
Software Interface | LAN/EtherCon and USB-C |
Digital Twin Available | Yes |
CloudIO Remote Maintenance Tool | Yes |
Software | LiOS |
Electrical (Lamphead) | |
Power Supply | Internal |
Power Consumption | 500 W Maximum |
AC Voltage Range | 110 - 240 V~, 50/60 Hz |
AC Power Connection | In and Through, PowerCON® TRUE1 TOP Compatible |
DC Voltage Range | 48 to 52 V⎓ (100% Output) |
DC Power Connector | 3-Pin XLR (Pin 1: Negative, Pin 2: Positive) |
Protection Class / IP Rating | I / IP20 |
Ambient Temperature Operation | -20 to +45 °C /-4 to +113º F |
Estimated LED Lifetime (L70) | 40,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | +/- 5% |
Certifications and Declarations of Conformity | CE, CB, ENEC, cNRTLus, FCC, PSE & more |
Photometrical Data with Standard Diffusion (103°) | |
5 m / 16.4 ft | 3200 K: 608 lux / 56 fc 5600 K: 636 lux / 59 fc |