Get the latest technical data on the SkyPanel family with this comprehensive overview. Wattage, lumens, and more - all here in one place.
Technical data for SkyPanel Classic
Tech specs and downloads
Tech specs and downloads
Get the latest technical data on the SkyPanel family with this comprehensive overview. Wattage, lumens, and more - all here in one place.
Get the ARRI Photometric App today and easily access essential technical data related to all ARRI light fixtures. With this app you can get instant access to comprehensive technical specifications, photometric characteristics, and other important information.
SkyPanel | SkyPanel | SkyPanel | |
|
|
| |
Type of Lamphead | LED Soft Light | LED Soft Light | LED Soft Light |
Optical System | Swappable Soft Diffusion Panels | Swappable Soft Diffusion Panels | Swappable Soft Diffusion Panels |
Light Aperture | 355 x 300 mm / 14 x 11.8" | 1290 x 300 mm / 50.8 x 11.8" | 1280 x 870 mm / 50.4 x 34.4" |
Beam Angle | 105º Half Peak Angle | 105º Half Peak Angle | 105º Half Peak Angle |
Lamp Type | RGBW LED Light Engine | RGBW LED Light Engine | RGBW LED Light Engine |
White Light | 2,800 K to 10,000 K continuously correlated color temperature | 2,800 K to 10,000 K continuously correlated color temperature | 2,800 K to 10,000 K continuously correlated color temperature |
Colored Light | Full RGB+W color gamut with Hue and Saturation control | Full RGB+W color gamut with Hue and Saturation control | Full RGB+W color gamut with Hue and Saturation control |
Green-Magenta-Adjustment | Continuously adjustable (Full Minus- to Full Plusgreen) | Continuously adjustable (Full Minus- to Full Plusgreen) | Continuously adjustable (Full Minus- to Full Plusgreen) |
Color Rendition | CRI Average > 95 TLCI Average > 91 | CRI Average > 95 TLCI Average > 90 | CRI Average > 95 TLCI Average > 90 |
Color Temperature Tolerance | +/- 100 K (nominal) +/- 1/8 Green-Magenta (nominal) | +/- 100 K (nominal) +/- 1/8 Green-Magenta (nominal) | +/- 100 K (nominal) +/- 1/8 Green-Magenta (nominal) |
Dimming | 0 to 100% continuous | 0 to 100% continuous | 0 to 100% continuous |
Light Output in Battery Mode | 100% of total output | 50% of total output | n.a. |
Mechanical | |||
Versions | Manual, Pole Operated | Manual, Pole Operated, Center Mount | Manual |
Handling | Aluminium Yoke, High-Strength Tilt Lock / Steel Yoke, Pole Operation for Pan & Tilt | Aluminium Yoke, High-Strength Tilt Lock / Steel Yoke, Pole Operation for Pan & Tilt / Center Mount Yoke | Carbon Fiber Yoke, Dual High-Strength Tilt Lock |
Mounting | 16 mm / 28 mm Combo Pin | Spigot 28 mm Junior Pin | Spigot 28 mm Junior Pin |
Housing Colors | blue/silver, black | blue/silver, black | blue/silver |
Tilt Angle | +/- 90º | +/- 90º | +/- 90º |
Weight | approx. 6.3 kg / 13.9 lbs | approx. 12.9 kg / 28.4 lbs | approx. 40 kg / 89 lbs |
Weight | Manual Version: approx. 14 kg / 31 lbs | Manual Version: approx. 26 kg / 57 lbs | - |
Measurements (HxWxL) incl. Pin in mm / inch* | Manual Version: | Manual Version: | 1237 x 1594 x 203 mm / 48.7 x 62.8 x 8.0" |
Measurements (HxWxL) excl. Pin in mm / inch* | Manual Version: | Manual Version: | 1122 x 1594 x 203 mm / 44.2 x 62.8 x 8.0" |
Measurements (HxWxL) Packed size in mm / inch* | 470 x 665 x 300 mm / 18.5 x 26.2 x 11.8" | 500 x 1500 x 300 mm / 19.7 x 59.1 x 11.9" | - |
Control Options | |||
Control | On-Board Controller, 5-Pin DMX In and Through EtherCon LAN network connectivity, USB-A, Art-Net, sACN | On-Board Controller, 5-Pin DMX In and Through EtherCon LAN network connectivity, USB-A, Art-Net, sACN | On-Board Controller, 5-Pin DMX In and Through EtherCon LAN network connectivity, USB-A, Art-Net, sACN |
Remote Device Management (RDM) | DMX Setup, Hour Counter and Standard RDM Commands | DMX Setup, Hour Counter and Standard RDM Commands | DMX Setup, Hour Counter and Standard RDM Commands |
Software Interface - Ethernet | DMX Setup, Fixture Stats, Frimware Upgrade through PC or MAC | DMX Setup, Fixture Stats, Frimware Upgrade through PC or MAC | DMX Setup, Fixture Stats, Frimware Upgrade through PC or MAC |
Software Interface - USB-A | Firmware Upgrade via Flash Drive | Firmware Upgrade via Flash Drive | Firmware Upgrade via Flash Drive |
Wireless Interface | via SkyLink Receiver | via SkyLink Receiver | LumenRadio CRMX built in |
Features | |||
Light Modes | CCT, HSI, Gel Mode, Source Matching, RGBW, x,y Coordinates | CCT, HSI, Gel Mode, Source Matching, RGBW, x,y Coordinates | CCT, HSI, Gel Mode, Source Matching, RGBW, x,y Coordinates |
Special Modes | Low End, Stage, Tungsten, High Speed Mode | Low End, Stage, Tungsten, High Speed Mode | Low End, Stage, Tungsten, High Speed Mode |
Effects | Club Lights, Cop Car, Explosion, Fire, Fluorescent Flicker, Paparazzi and more via SkyPanel Effects | Club Lights, Cop Car, Explosion, Fire, Fluorescent Flicker, Paparazzi and more via SkyPanel Effects | Club Lights, Cop Car, Explosion, Fire, Fluorescent Flicker, Paparazzi and more via SkyPanel Effects |
Electrical (Lamphead) | |||
Lamphead Voltage Input | 48 V⎓ | 48 V⎓ | 54 V⎓ |
Power Consumption | 200 W Maximum | 400 W Maximum | 1,500 W Maximum |
Lamphead Power Connection | Male 3-Pin XLR - 15 A | Male 3-Pin XLR - 15 A | Male 4-Pin Metal Locking- 30 A |
Battery Connector | Male 4-Pin XLR - 10 A | Male 4-Pin XLR - 10 A | n.a. |
Battery DC Voltage Output | 23 to 36 V⎓ | 23 to 36 V⎓ | n.a. |
Protection Class / IP Rating | III / IP20 | III / IP20 | III / IP20 |
Ambient Temperature Operation | -20 to +45ºC | -20 to +45ºC | -20 to +45ºC |
Estimated LED Lifetime (L70) | 50,000 hours | 50,000 hours | 50,000 hours |
Estimated Color Shifts over Lifetime (CCT) | + / - 5% | + / - 5% | + / - 5% |
Certification & Declaration of Conformity | CE, UKCA, CB, ENEC, cNRTLus, FCC, PSE. Safety & Installation Manual for more Information | CE, UKCA, CB, ENEC, cNRTLus, FCC, PSE. Safety & Installation Manual for more Information | CE, UKCA, CB, ENEC, cNRTLus, FCC, PSE. Safety & Installation Manual for more Information |
Power Supply Unit |
|
|
|
PSU-Variant | S30 PSU | S60 / S120 PSU | S360 PSU |
Power Supply Input Range | 48 V⎓ | 48 V⎓ | 54 V⎓ |
Power Supply Output Range | 48 V DC | 48 V DC | 54 V DC |
Weight | approx. 2 kg / 4.6 lbs | approx. 4 kg / 7.7 lbs | approx. 11 kg / 24.7 lbs |
Measurements (HxWxL) in mm / inch* | 91 x 115 x 388 mm / 3.6 x 4.5 x 15.3" | 91 x 191 x 383 mm / 3.6 x 7.5 x 15.1" | 206 x 240 x 451 mm / 8.1 x 9.4 x 17.7" |
Control | On-Board On/Off Switch | On-Board On/Off Switch | On-Board On/Off Switch |
Power Input Connection | powerCON TRUE 1 TOP with Schuko, Edison, Bare Ends | powerCON TRUE 1 TOP with Schuko, Edison, Bare Ends | powerCON 32A Schuko, Edison, Japanese, Chinese, Bare Ends |
Power Output Connection | Female 3-Pin XLR - 10 A powerCON TRUE1 TOP (Mains Power Through) | Female 3-Pin XLR - 10 A powerCON TRUE1 TOP (Mains Power Through) | Female 4-Pin Metal Locking - 30 A |
Mounting | SkyPanel PSU Super Clamp Adapter, SkyPanel Rail Mount Adapter | SkyPanel PSU Super Clamp Adapter, SkyPanel Rail Mount Adapter | SkyPanel PSU Super Clamp Adapter |
Certifications | CE, UKCA, CB, ENEC, cNRTLus, PSE | CE, UKCA, CB, ENEC, cNRTLus, PSE | CE, UKCA, CB, ENEC, cNRTLus |
Note *Weight and dimensions are rounded values. **Center Mount |
In this section you can download relevant technical information, helpful manuals, product certificates, and other resources. The majority of the documents are accessible in various languages. Using the filters you can download your desired documents in your preferred language.
If you would like to receive further information and offers, or you have a specific request regarding SkyPanel Classic, fill in the form and we will get back to you.